| ID | {parent.invoice.id} View in Xero |
| Number | {parent.invoice.number} |
| SubTotal | {App.helpers.formatCurrencyWithCommas(parent.invoice.subTotal)} |
| Tax | {App.helpers.formatCurrencyWithCommas(parent.invoice.tax)} |
| Total | {App.helpers.formatCurrencyWithCommas(parent.invoice.total)} |
| Date | {App.helpers.formatDate(parent.invoice.date)} |
| Due Date | {App.helpers.formatDate(parent.invoice.dueDate)} |
| ID | {parent.invoice.contact.id} View in Xero |
| First Name | {parent.invoice.contact.firstName} |
| Last Name | {parent.invoice.contact.lastName} |
| Address |
{parent.invoice.contact.addressLine1} {parent.invoice.contact.addressLine2} {parent.invoice.contact.addressLine3} {parent.invoice.contact.addressLine4} {parent.invoice.contact.postalCode} |
| Item | Account | Description | Unit | Qty | Tax Type | Tracking |
|---|---|---|---|---|---|---|
| {lineItem.itemCode} | {lineItem.accountCode} | {lineItem.description} | {App.helpers.formatCurrencyWithCommas(lineItem.unitAmount)} | {lineItem.quantity} | {lineItem.taxType} |
{trackingItem.name}: {trackingItem.option}
|